1910 Federal Census Mayes County, Oklahoma (ED 90: Page 5 of 5)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 90)
____________________________________________________________________________
 

 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 90    Sheet No: 286B
Reel No: T624-1262   SD: 3   Division: River Township   Page No: 11A
Enumerated on: May 12, 1910 by: Ezra F. Harp  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship        | S C Age     M Ye Bo Li | BirthPlace       Father           Mother           | Immi N | Languag | Trade               Industry                 Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
   1 |              |   198   206 | Gold            John M.         | Head                | M W      50 M 26       | Virginia         Virginia         Virginia         |        | English | Farmer              General farm             OA  |       | X X X | R   F  175 |       | G430 | Handwritten Page #2351
   2 |              |   198   206 | Gold            Mary            | Wife                | F W      47 M 26  3  2 | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | G430 | 
   3 |              |   198   206 | Gold            Stella D.       | Daughter            | F W      13 S          | Tennessee        Virginia         Tennessee        |        | English | None                                             |       | X X X |            |       | G430 | 
   4 |              |   199   207 | Goins           Julius C.       | Head                | M W      44 M 22       | Tennessee        Tennessee        Tennessee        |        | English | Farmer              General farm             Emp |       | X X   | O M F  176 |       | G520 | 
   5 |              |   199   207 | Goins           Dona            | Wife                | F W      41 M 22  5  4 | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | G520 | 
   6 |              |   199   207 | Goins           Alvin           | Son                 | M W      15 S          | Tennessee        Tennessee        Tennessee        |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | G520 | 
   7 |              |   199   207 | Goins           Guy             | Son                 | M W      10 S          | Tennessee        Tennessee        Tennessee        |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | G520 | 
   8 |              |   199   207 | Goins           Edith           | Daughter            | F W       7 S          | Oklahoma         Tennessee        Tennessee        |        |         | None                                             |       |     X |            |       | G520 | 
   9 |              |   200   208 | Goins           Doctor G.       | Head                | M W      33 M 13       | Tennessee        Tennessee        Tennessee        |        | English | Farm laborer        Working out              W   |     0 | X X X | R   H    2 |       | G520 | Last 3 columns: 1-0-0
  10 |              |   200   208 | Goins           Susie           | Wife                | F W      38 M 13  5  5 | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | G520 | 
  11 |              |   200   208 | Goins           Mary            | Daughter            | F W      10 S          | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X     |            |       | G520 | 
  12 |              |   200   208 | Goins           Jacob           | Son                 | M W       8 S          | Tennessee        Tennessee        Tennessee        |        |         | None                                             |       |       |            |       | G520 | 
  13 |              |   200   208 | Goins           Mettie          | Daughter            | F W       6 S          | Tennessee        Tennessee        Tennessee        |        |         | None                                             |       |       |            |       | G520 | 
  14 |              |   200   208 | Goins           Lily            | Daughter            | F W       4 S          | Tennessee        Tennessee        Tennessee        |        |         | None                                             |       |       |            |       | G520 | 
  15 |              |   200   208 | Goins           Phelix          | Son                 | M W  1 8\12 S          | Tennessee        Tennessee        Tennessee        |        |         | None                                             |       |       |            |       | G520 | 
  16 |              |   200   208 | Ash             Minnie          | Sister-in-law       | F W      18 S          | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | A200 | 
  17 |              |   200   208 | Ash             Martha          | Sister-in-law       | F W      16 S          | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | A200 | 
  18 |              |   201   209 | Goins           Luther          | Head                | M W      28 M  4       | Tennessee        Tennessee        Tennessee        |        | English | Farmer              General farm             OA  |       | X X X | R   F  177 |       | G520 | 
  19 |              |   201   209 | Goins           Clara           | Wife                | F W      27 M  4  1  1 | Missouri         Missouri         Missouri         |        | English | None                                             |       | X X   |            |       | G520 | 
  20 |              |   201   209 | Goins           Tommie          | Son                 | M W       3 S          | Oklahoma         Tennessee        Missouri         |        |         | None                                             |       |       |            |       | G520 | 
  21 |              |   202   210 | Miller          Norman A.       | Head                | M W      49 M  9       | Kansas           Pennsylvania     Kansas           |        | English | Farm laborer        Working out              W   |     0 | X   X | R   H    2 |       | M460 | Last 3 columns: 1-0-0
  22 |              |   202   210 | Miller          Mary            | Wife                | F W      29 M  9  4  2 | Missouri         North Carolina   South Carolina   |        | English | None                                             |       | X X   |            |       | M460 | 
  23 |              |   202   210 | Miller          Jasper N.       | Son                 | M W       3 S          | Kansas           Kansas           Missouri         |        |         | None                                             |       |       |            |       | M460 | 
  24 |              |   202   210 | Miller          Myrtle M.       | Daughter            | F W 1 10\12 S          | Kansas           Kansas           Missouri         |        |         | None                                             |       |       |            |       | M460 | 
  25 |              |   203   211 | Burdick         Edward E.       | Head                | M W      45 M 16       | Colorado         United States    United States    |        | English | Farm laborer        Working out              W   |     0 | X X X | R   H    2 |       | B632 | Last 3 columns: 1-0-0
  26 |              |   203   211 | Burdick         Anna            | Wife                | F W      43 S 16  4  4 | Pennsylvania     Pennsylvania     Pennsylvania     |        | English | None                                             |       | X X   |            |       | B632 | 
  27 |              |   203   211 | Burdick         Dolphis         | Son                 | M W      14 S          | Pennsylvania     Colorado         Pennsylvania     |        | English | None                                             |       |       |            |       | B632 | 
  28 |              |   203   211 | Burdick         Orbie           | Son                 | M W      13 S          | Pennsylvania     Colorado         Pennsylvania     |        | English | None                                             |       | X X   |            |       | B632 | 
  29 |              |   203   211 | Burdick         Jeldy           | Daughter            | F W      10 S          | Pennsylvania     Colorado         Pennsylvania     |        | English | None                                             |       | X X   |            |       | B632 | 
  30 |              |   203   211 | Burdick         Iona            | Daughter            | F W       6 S          | Oklahoma         Colorado         Pennsylvania     |        |         | None                                             |       |       |            |       | B632 | 
  31 |              |   204   212 | Barber          William A.      | Head                | M W      60 M 35       | Virginia         Virginia         Virginia         |        | English | Farm laborer        Working out              W   |     0 | X X X | R   H    2 |       | B616 | Last 3 columns: 1-0-0
  32 |              |   204   212 | Bay             Mary Ann        | Daughter            | F W      32 M 16  1  1 | Illinois         Virginia         Indiana          |        | English | None                                             |       | X X   |            |       | B000 | 
  33 |              |   204   212 | Bay             Elva M.         | Granddaughter       | F W       2 S          | Oklahoma         Illinois         Illinois         |        |         | None                                             |       |       |            |       | B000 | 
  34 |              |   205   213 | Gibson          William         | Head                | M W      37 M 11       | Arkansas         Arkansas         Arkansas         |        | English | Farmer              General farm             OA  |       | X X X | R   F  179 |       | G125 | 
  35 |              |   205   213 | Gibson          Martha          | Wife                | F W      29 M 11  5  4 | Missouri         Missouri         Missouri         |        | English | None                                             |       | X X   |            |       | G125 | 
  36 |              |   205   213 | Gibson          John            | Son                 | M W       9 S          | Arkansas         Arkansas         Missouri         |        |         | None                                             |       |     X |            |       | G125 | 
  37 |              |   205   213 | Gibson          Chester         | Son                 | M W       4 S          | Arkansas         Arkansas         Missouri         |        |         | None                                             |       |       |            |       | G125 | 
  38 |              |   205   213 | Gibson          Stella          | Daughter            | F W       3 S          | Oklahoma         Missouri         Missouri         |        |         | None                                             |       |       |            |       | G125 | 
  39 |              |   205   213 | Gibson          Willis          | Son                 | M W    4\12 S          | Oklahoma         Arkansas         Missouri         |        |         | None                                             |       |       |            |       | G125 | 
  40 |              |   206   214 | Landrum         Samuel          | Head                | M B      45 M 23       | Oklahoma         Oklahoma         Oklahoma         |        | English | Farm laborer        Working out              W   |    10 |       | O   H    2 |       | L536 | Last 3 columns: 1-0-0
  41 |              |   206   214 | Landrum         Ferbie          | Wife                | F B      40 M 23 12 12 | Oklahoma         Oklahoma         Oklahoma         |        | English | None                                             |       |       |            |       | L536 | 
  42 |              |   206   214 | Landrum         Annie           | Daughter            | F B      16 S          | Oklahoma         Oklahoma         Oklahoma         |        | English | None                                             |       |       |            |       | L536 | 
  43 |              |   206   214 | Landrum         Nannie          | Daughter            | F B      14 S          | Oklahoma         Oklahoma         Oklahoma         |        | English | None                                             |       | X X X |            |       | L536 | 
  44 |              |   206   214 | Landrum         Woodie          | Son                 | M B      13 S          | Oklahoma         Oklahoma         Oklahoma         |        | English | None                                             |       | X X X |            |       | L536 | 
  45 |              |   206   214 | Landrum         Eva             | Daughter            | F B      10 S          | Oklahoma         Oklahoma         Oklahoma         |        | English | None                                             |       | X   X |            |       | L536 | 
  46 |              |   206   214 | Landrum         Bessie          | Daughter            | F B       8 S          | Oklahoma         Oklahoma         Oklahoma         |        | E       | None                                             |       |     X |            |       | L536 | 
  47 |              |   206   214 | Landrum         Samuel          | Son                 | M B       6 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | L536 | 
  48 |              |   206   214 | Landrum         Farriel         | Son                 | M B       4 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | L536 | 
  49 |              |   206   214 | Landrum         John L.         | Son                 | M B       2 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | L536 | 
  50 |              |   206   214 | Landrum         Marie           | Daughter            | F B    1\12 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | L536 | 
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 90    Sheet No: 287A
Reel No: T624-1262   SD: 3   Division: River Township   Page No: 11B
Enumerated on: May 13, 1910 by: Ezra F. Harp  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship        | S C Age     M Ye Bo Li | BirthPlace       Father           Mother           | Immi N | Languag | Trade               Industry                 Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
  51 |              |   207   215 | Yeates          James T.        | Head                | M W      49 M 13       | Indiana          Kentucky         Kentucky         |        | English | Farmer              General farm             Emp |       | X X X | O F F  182 |       | Y320 | handwritten Page # 2401
  52 |              |   207   215 | Yeates          Eva S.          | Wife                | F W      33 M 13  4  4 | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | Y320 | 
  53 |              |   207   215 | Yeates          Inez M.         | Daughter            | F W      11 S          | Oklahoma         Indiana          Tennessee        |        | English | None                                             |       | X X X |            |       | Y320 | 
  54 |              |   207   215 | Yeates          Lucile F.       | Daughter            | F W       8 S          | Oklahoma         Indiana          Tennessee        |        |         | None                                             |       |     X |            |       | Y320 | 
  55 |              |   207   215 | Yeates          Clark T.        | Son                 | M W       3 S          | North Carolina   Indiana          Tennessee        |        |         | None                                             |       |       |            |       | Y320 | 
  56 |              |   207   215 | Yeates          Cheselton B.    | Son                 | M W   11\12 S          | Oklahoma         Indiana          Tennessee        |        |         | None                                             |       |       |            |       | Y320 | 
  57 |              |   207   215 | Bizzell         John            | Hired Man           | M W      24 S          | Oklahoma         Texas            Arkansas         |        | English | Farm laborer        Working out              W   |     0 | X X   |          2 |       | B240 | Last 3 columns: 1-0-0
  58 |              |   208   216 | Walker          William A.      | Head                | M W      51 M 22       | Georgia          United States    United States    |        | English | Farmer              General farm             Emp |       | X X X | R   F  183 |       | W426 | 
  59 |              |   208   216 | Walker          Mollie          | Wife                | F W      44 M 22  7  7 | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | W426 | 
  60 |              |   208   216 | Walker          Ernest C.       | Son                 | M W      21 S          | Tennessee        Georgia          Tennessee        |        | English | Farm laborer        Home farm                W   |     0 | X X   |            |       | W426 | 
  61 |              |   208   216 | Walker          Lloyd           | Son                 | M W      17 S          | Tennessee        Georgia          Tennessee        |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | W426 | 
  62 |              |   208   216 | Walker          Willie          | Son                 | M W      14 S          | Tennessee        Georgia          Tennessee        |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | W426 | 
  63 |              |   208   216 | Walker          Gussie          | Daughter            | F W      12 S          | Georgia          Georgia          Tennessee        |        | English | None                                             |       | X X X |            |       | W426 | 
  64 |              |   208   216 | Walker          Myrtle          | Daughter            | F W       8 S          | Oklahoma         Georgia          Tennessee        |        |         | None                                             |       |     X |            |       | W426 | 
  65 |              |   208   216 | Walker          Ettress         | Daughter            | F W       5 S          | Oklahoma         Georgia          Tennessee        |        |         | None                                             |       |     X |            |       | W426 | 
  66 |              |   208   216 | Walker          Sunny           | Son                 | M W  1 7\12 S          | Oklahoma         Georgia          Tennessee        |        |         | None                                             |       |       |            |       | W426 | 
  67 |              |   209   217 | Cates           Mark            | Head                | M W      29 M  9       | Tennessee        Tennessee        Georgia          |        | English | Farmer              General farm             Emp |       | X X X | R   F  184 |       | C320 | 
  68 |              |   209   217 | Cates           Augusta         | Wife                | F W      26 M  9  3  3 | Arkansas         Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | C320 | 
  69 |              |   209   217 | Cates           Guy             | Son                 | M W       8 S          | Arkansas         Tennessee        Arkansas         |        |         | None                                             |       |     X |            |       | C320 | 
  70 |              |   209   217 | Cates           John            | Son                 | M W       6 S          | Arkansas         Tennessee        Arkansas         |        |         | None                                             |       |     X |            |       | C320 | 
  71 |              |   209   217 | Cares           Argus           | Son                 | M W  1 4\12 S          | Oklahoma         Tennessee        Arkansas         |        |         | None                                             |       |       |            |       | C620 | 
  72 |              |   209   217 | Lee             Fred            | Brother-in-law      | M W      18 M          | Oklahoma         Tennessee        Arkansas         |        | English | Farm laborer        Working out              W   |     0 | X X   |          2 |       | L000 | Last 3 columns: 1-0-0
  73 |              |   210   218 | Robinson        Tottie B.       | Head                | F W      57 M 32  8  5 | Texas            Kentucky         Kentucky         |        | English | None                                             |       | X X X | O F H      |       | R152 | 
  74 |              |   210   218 | Robinson        Joseph W.       | Son                 | M W      26 S          | Texas            Alabama          Texas            |        | English | None                                             |       | X X   |            |       | R152 | 
  75 |              |   211   219 | Cowden          Thomas O        | Head                | M W      32 M  2       | Tennessee        Tennessee        Tennessee        |        | English | Farmer              General farm             OA  |       | X X X | O F F  185 |       | C350 | 
  76 |              |   211   219 | Cowden          Arylin          | Wife                | F W      42 M  2  2  2 | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | C350 | 
  77 |              |   211   219 | Cowden          Anna M.         | Daughter            | F W       7 S          | Oklahoma         Tennessee        North Carolina   |        |         | None                                             |       |     X |            |       | C350 | 
  78 |              |   211   219 | Cowden          Fay             | Daughter            | F W       6 S          | Oklahoma         Tennessee        North Carolina   |        |         | None                                             |       |     X |            |       | C350 | 
  79 |              |   211   219 | Cowden          Thomas F.       | Son                 | M W       2 S          | Oklahoma         Tennessee        Tennessee        |        |         | None                                             |       |       |            |       | C350 | 
  80 |              |   211   219 | Cowden          Lefey V.        | Daughter            | F B    2\12 S          | Oklahoma         Tennessee        Tennessee        |        |         | None                                             |       |       |            |       | C350 | 
  81 |              |   212   220 | Dodd            Amanda          | Head                | F W      65 W     8  4 | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   | R   H      |       | D300 | 
  82 |              |   212   220 | Dodd            Jacob           | Son                 | M W      28 S          | Missouri         Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | D300 | 
  83 |              |   213   221 | Dodd            George          | Head                | M W      37 M 11       | Arkansas         Tennessee        Tennessee        |        | English | Farmer              General farm             OA  |       | X X X | R   F  186 |       | D300 | 
  84 |              |   213   221 | Dodd            Grace           | Wife                | F W      27 M 11  0  0 | Nebraska         Nebraska         Tennessee        |        | English | Laundress           at home                  OA  |     0 | X X   |            |       | D300 | 
  85 |              |   214   222 | Coats           William         | Head                | M W      50 M  4       | Oklahoma         Tennessee        Tennessee        |        | English | Farmer              Stock                    Emp |       | X X X | O F F  188 |       | C320 | 
  86 |              |   214   222 | Coats           Ellen           | Wife                | F W      50 M  4  8  5 | Missouri         North Dakota     Missouri         |        | English | None                                             |       | X     |            |       | C320 | 
  87 |              |   214   222 | Coats           William         | Son                 | M W      20 S          | Oklahoma         Missouri         Missouri         |        | English | Farm laborer        Working out              W   |     0 | X X   |          2 |       | C320 | Last 3 columns: 1-0-0
  88 |              |   214   222 | Coats           Charles         | Son                 | M W      16 S          | Oklahoma         Oklahoma         Missouri         |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | C320 | 
  89 |              |   214   222 | Coats           George M.       | Son                 | M W      22 S          | Missouri         Oklahoma         Missouri         |        | English | Paper Hanging       Working out              W   |     0 | X X   |          9 |       | C320 | Last 3 columns: 3-9-8
  90 |              |   215   223 | Goines          James Y.        | Head                | M W      38 M 18       | Tennessee        Tennessee        Tennessee        |        | English | Farmer              General farm             Emp |       |   X X | R   F  190 |       | G520 | 
  91 |              |   215   223 | Goines          Loamy           | Wife                | F W      36 M 18  8  7 | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | G520 | 
  92 |              |   215   223 | Goines          Jefferson       | Son                 | M W      18 S          | Tennessee        Tennessee        Tennessee        |        | English | Farm laborer        Home farm                W   |     0 | X X   |            |       | G520 | 
  93 |              |   215   223 | Goines          Lucy            | Daughter            | F W      16 S          | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X X |            |       | G520 | 
  94 |              |   215   223 | Goines          Linnie          | Daughter            | F W      11 S          | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X X |            |       | G520 | 
  95 |              |   215   223 | Goines          Nettie          | Daughter            | F W       8 S          | Tennessee        Tennessee        Tennessee        |        |         | None                                             |       | X   X |            |       | G520 | 
  96 |              |   215   223 | Goines          Clifford        | Son                 | M W       5 S          | Oklahoma         Tennessee        Tennessee        |        |         | None                                             |       |       |            |       | G520 | 
  97 |              |   216   224 | Holley          John B.         | Head                | M W      31 M 10       | Missouri         Kentucky         Missouri         |        | English | Farmer              General farm             OA  |       | X X   | O F F  192 |       | H400 | 
  98 |              |   216   224 | Holley          Mae             | Wife                | F W      27 M 10  3  3 | Missouri         ********         *******          |        | English | None                                             |       | X X   |            |       | H400 | 
  99 |              |   216   224 | Holley          Mayles B        | Daughter            | F W       9 S          | Missouri         Missouri         Missouri         |        |         | None                                             |       |     X |            |       | H400 | 
 100 |              |   216   224 | Holley          John B.         | Son                 | M W       8 S          | Missouri         Missouri         Missouri         |        |         | None                                             |       |     X |            |       | H400 | 
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 90    Sheet No: 287B
Reel No: T624-1262   SD: 3   Division: River Township   Page No: 12A
Enumerated on: May 25, 1910 by: Ezra F. Harp  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship        | S C Age     M Ye Bo Li | BirthPlace       Father           Mother           | Immi N | Languag | Trade               Industry                 Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
   1 |              |   216   224 | Holler          Catherine H.    | Daughter            | F W       6 S          | Oklahoma         Missouri         Missouri         |        |         | None                                             |       |       |            |       | H460 | Handwritten Page # 2451
   2 |              |   217   225 | Carrico         James           | Head                | M W      68 M 33       | Indiana          Virginia         Pennsylvania     |        | English | Farmer              General farm             OA  |       | X X   | R   F  197 |       | C620 | 1st Column: UA
   3 |              |   217   225 | Carrico         America         | Wife                | F W      52 M 33  7  6 | Kentucky         Kentucky         Kentucky         |        | English | None                                             |       | X X   |            |       | C620 | 
   4 |              |   218   226 | Foot            Henry           | Head                | M W      50 W          | Missouri         Virginia         South Carolina   |        | English | Farmer              General farm             Emp |       | X X   | O M F  198 |       | F300 | 
   5 |              |   218   226 | Foot            Earl            | Son                 | M W      16 S          | Oklahoma         Mississippi      Kansas           |        | English | Farm laborer        Working out              W   |     0 | X X   |            |       | F300 | 
   6 |              |   218   226 | Foot            Noah            | Son                 | M W      14 S          | Oklahoma         Mississippi      Kansas           |        | English | Farm laborer        General farm             W   |     0 | X X   |            |       | F300 | 
   7 |              |   218   226 | Foot            Amma L.         | Daughter            | F W      12 S          | Oklahoma         Mississippi      Kansas           |        | English | None                                             |       | X X X |            |       | F300 | 
   8 |              |   218   226 | Foot            Henry B.        | Son                 | M W      10 S          | Oklahoma         Mississippi      Kansas           |        | English | None                                             |       | X   X |            |       | F300 | 
   9 |              |   218   226 | Foot            William J.      | Son                 | M W       9 S          | North Carolina   Mississippi      Kansas           |        |         | None                                             |       | X   X |            |       | F300 | 
  10 |              |   218   226 | Foot            Vivia L.        | Daughter            | F W       8 S          | Oklahoma         Mississippi      Kansas           |        |         | None                                             |       | X   X |            |       | F300 | 
  11 |              |   219   227 | Martin          Robert M.       | Head                | M W      50 M 27       | North Carolina   North Carolina   North Carolina   |        | English | Farmer              General farm             OA  |       | X     | R   F  200 |       | M635 | HERE ENDS THE
  12 |              |   219   227 | Martin          Ella L.         | Wife                | F W      46 M 27  6  4 | North Carolina   North Carolina   North Carolina   |        | English | None                                             |       | X X   |            |       | M635 | ENUMERATION OF
  13 |              |   219   227 | Martin          Hattie          | Daughter            | F W      16 S          | North Carolina   North Carolina   North Carolina   |        | English | None                                             |       | X X   |            |       | M635 | RIVER TOWNSHIP
  14 |              |   219   227 | Martin          Boyd            | Son                 | M W       6 S          | North Carolina   North Carolina   North Carolina   |        |         | None                                             |       |       |            |       | M635 | 
  15 |              |   219   227 | Martin          Katie           | Daughter            | F W       2 S          | North Carolina   North Carolina   North Carolina   |        |         | None                                             |       |       |            |       | M635 | 
  16 |              |   220   228 | Barber          Tom             | Head                | M W      47 M          | Virginia         Virginia         Virginia         |        | English | Laborer             odd jobs                 W   |     0 | X X   | O F H    2 |       | B616 | 1-0-0
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================